| Program Title | Release Date | Expiration Date | Credits | |
| The programs below were made possible through an educational grant from Eisai, Inc. | ||||
| » | Perioperative Management of Anticoagulation | 7/2007 | 7/2009 | 1.00 |
| » | Venous Thromboembolism Prophylaxis | 9/2007 | 9/2009 | 1.00 |
| » | The Role of the Medical Consultant | 11/2007 | 11/2009 | 1.00 |
| » | Management of Uncontrolled Pain | 12/2007 | 12/2009 | 1.00 |
| Program Title | Release Date | Expiration Date | Credits | |
| These future programs are made possible through an educational grant from Merck & Co., Inc | ||||
| » | Medical and Perioperative Management of the Pregnant Patient | 5/2009 | 5/2011 | 2.00 |
| » | Perioperative Cardiac Risk Management | 6/2008 | 6/2010 | 2.00 |
| » | Perioperative Cardiac Risk Assessment | 7/2008 | 7/2010 | 2.00 |
| » | Diagnosis and Management of Acute Mental Status Changes: Delirium | 8/2008 | 8/2010 | 2.00 |
| » | Perioperative Acute Renal Failure Diagnosis and Management | 9/2008 | 9/2010 | 2.00 |
| » | Pulmonary Risk Management in the Perioperative Setting | 11/2008 | 11/2010 | 2.00 |
| » | Management of Hip Fractures | 12/2008 | 12/2010 | 2.00 |
| » | Prevention and Treatment of Surgical Site Infections | 12/2008 | 12/2010 | 2.00 |
| » | Perioperative Infections and Fever | 02/2009 | 02/2011 | 2.00 |
